morbidelli x50 is a CNC Nesting Machining Centre conceived for all companies who require taking a first step into the world of nesting technology.
HIGH GRIP VACUUM
New worktable that among its features has one that sets it apart from all others: a deflector capable of evenly distributing the vacuum across the entire surface for maximum efficiency.
SMART CUT
Innovative cutting algorithm that does not affect the result of the nesting optimization but applies a cutting sequence and strategy to improve the clamping of the pieces.
SMS – SPOILBOARD MANAGEMENT SYSTEM
Providing the customer with always up-to-date information on the status of their spoilboard, notifying when it needs to be rectified and when it should be replaced.
morbidelli x50 | ||||
Working areas | ||||
X-Y axes dimensions | mm (inches) | 2556x1296 (100x51) 3756x1596 (147x62,8) 3756x1896 (147x74,6) 3156x2216 (124x87) 4356x2216 (171x87) |
||
Axes | ||||
Vectorial speed X-Y axes “PRO-SPEED” version | m/min (ft/min) |
57 (186) |
||
Vectorial speed X-Y axes “PRO-SPACE” version | m/min (ft/min) |
47 (155) |
||
Z-axis panel passage | mm (inches) | 140 (5,5) | ||
Routing unit | ||||
3 axis motor power (up to) | kW (hp) | 9,5 (12,2) | ||
Rotation speed (up to) | rpm | 24000 | ||
Available tools on tool changer (up to) | positions | 12 | ||
Drilling unit | ||||
Independent vertical spindles (up to) | n. | 12 | ||
Independent horizontal spindles (up to) | n. | 6 | ||
Rotation speed (up to) | rpm | 8000 | ||
Integrated blades (up to) | n. | 1 | ||
Integrated blade in X, diameter | mm (inches) | 125 (4,9) |
Fill out the online form to be contacted by a salesperson